INFORMATION
ENTRY FORMS
SCHEDULE
COMPETITORS
OFFICIALS
RESULTS
ICERINK
ACCOMODATION
SPONSORS
DOWNLOADS
HISTORY
LINKS


2003

SENIORS

# TEAM NAME COUNTRY FS SP POINTS
1 BLACK ICE CAN 1 1 1,5
2 STEPS ON ICE FIN 2 2 3,0
3 ORION CZE 3 3 4,5
4 ICE ELITE CAN 4 4 6,0
5 STARLIGHT TEAM SUI 5 5 7,5
6 SHOOTING STARS ITA 6 6 9,0
7 UNITED ANGELS GER 7 7 10,5
8 ZAGREB SNOWFLAKES CRO 8 8 12,0
9 TEAM UNITY SUI 9 9 13,5

JUNIORS

# TEAM NAME COUNTRY FS SP POINTS
1 ICE LIGHTNING CAN 1 1 1,5
2 STARLIGHT JUNIOR SUI 2 2 3,0
3 BALANCE CZE 3 3 4,5
4 GIPSIES SUI 5 4 6,5
5 BLACK ROSE HUN 4 5 7,0
6 PETIT ETOILES FRA 6 6 9,0
7 MLADOST SCG 7 7 10,5

NOVICES

# TEAM NAME COUNTRY FS POINTS
1 VLOCKY CZE 1 1,5
2 TEAM TOGETHER SWE 2 2,0
3 HOT SHIVERS ITA 3 3,0
4 ZAGREB SNOWFLAKES CRO 4 4,0
5 SPEKTRUM CZE 5 5,0
6 PINGVIN HUN 6 6,0
7 MLADOST SCG 7 7,0


2002

JUNIORS - WCCJ

# TEAM NAME COUNTRY FS SP POINTS
1 ICE IMAGE CAN 1 1 1,5
2 SPARTAK LEADER RUS 5 2 4,5
3 MUSKETEERS FIN 3 4 5,5
4 ICE LIGHTNING CAN 2 5 6,5
5 TEAM FINTASTIC FIN 7 3 8,0
6 CHICAGO JAZZ USA 4 6 10,0
7 TEAM CONVIVIUM SWE 6 7 10,0
8 HOCKETTES USA 8 8 12,0
9 LES ATLANTIDES FRA 9 9 13,5
10 HOT SHIVERS ITA 11 10 1,5
11 TEAM RHAPSODY SWE 10 11 3,0
12 HOT DREAMS SUI 13 12 4,5
13 IDEL RUS 12 13 1,5
14 SILVER SHADOWS GER 16 14 3,0
15 BALANCE CZE 15 15 4,5
16 FROST - WORK HUN 14 16 1,5
17 ICE METRICS GRB 17 17 3,0
18 SWEET MOZART AUT 18 18 4,5
19 ALLEGRA AUS 19 19 3,0
20 MLADOST YUG 21 20 4,5
21 DUKE TOWN TWINKLE STARS NED 20 21 3,0

SENIORS

# TEAM NAME COUNTRY FS SP POINTS
1 SHOOTING STARS GER 1 1 1,5
2 ZAGREB SNOWFLAKES CRO 2 2 3,0
3 TEAM SYNCR-ON-ICE HUN 3 3 4,5
4 LES NEREIDES SUI 4 4 6,0

 

2001

JUNIORS

# TEAM NAME COUNTRY FS SP POINTS
1 ZAGREB SNOWFLAKES CRO 1 1 1,5
2 ICE CRISTALS ITA 2 2 3,0
3 FROST - WORK HUN 3 3 4,5
4 LADIN'S GIRLS ITA 4 4 6,0
5 BLUE MOON HUN 5 5 7,5

NOVICES

# TEAM NAME COUNTRY FS SP POINTS
1 BIG ONE ITA 1 1 1,0
2 PINGVIN HUN 2 2 2,0
3 ZAGREB SNOWFLAKES CRO 3 3 3,0
4 ICE CATS CRO 4 4 4,0